Can we get back in the ratings
Published on October 2, 2004 By Cafin8ted In Sports & Leisure
New Page 2

                                                                                                               

 

 As of today - 10-02-2004 we are not in the top 25. Not a big surprise to hordes of N.U. fans out there. ( of which I am One) We had a major coaching change, a major offence change. I do think that Callahan can do it. We might be able edge into the top 25 by the end of the year. but we have to play much better. The boys on the line are doing a great job on defense ( which hasn't changed much). The offensive line however, whole different story. This is new to N.U. , but not to different to what alot of these kids played in high school, and have watched in the NFL for years. My hope is that we get at least a B.C.S. bowl game, but the way it looks now, its pretty bleak.

So all of us, lets get behind our team and will them (Lethal weapon 4 reference) to a BOWL.


 

AP Top 25

1 Southern California 4-0 1605 1
2 Oklahoma 3-0 1570 2
3 Georgia 3-0 1452 3
4 Miami (FL) 3-0 1435 4
5 Texas 3-0 1365 5
6 West Virginia 4-0 1176 6
7 Ohio State 3-0 1113 7
8 Auburn 4-0 1093 9
9 Florida State 2-1 1074 8
10 California 2-0 1033 10
10 Tennessee 3-0 1033 11
12 Virginia 4-0 927 12
13 LSU 3-1 842 13
14 Utah 4-0 764 14
15 Purdue 3-0 669 15
16 Florida 2-1 654 16
17 Fresno State 3-0 531 17
18 Minnesota 4-0 501 19
19 Michigan 3-1 498 18
20 Wisconsin 4-0 380 20
21 Arizona State 4-0 293 22
22 Louisville 3-0 265 24
23 Boise State 4-0 264 21
24 Maryland 3-1 212 23
25 Oklahoma State 3-0 135 25
Others Receiving Votes: Notre Dame 121, Arkansas 26, Kansas St. 24, Southern Miss. 23, Colorado 20, Missouri 11, Stanford 10, N.C. State 2, South Carolina 2, Navy 1, Texas Tech 1.
Updated: (10/01/2004) at 07:00 EDT

Ouch not even a mention of us @ N.U.


Coaches Poll top 25


1 Southern California 4-0 1508 1
2 Oklahoma 3-0 1469 2
3 Georgia 3-0 1379 3
4 Miami (FL) 3-0 1352 4
5 Texas 3-0 1266 5
6 Ohio State 3-0 1188 6
7 West Virginia 4-0 1055 7
8 Tennessee 3-0 1005 8
9 Auburn 4-0 972 10
10 California 2-0 944 9
11 Florida State 2-1 918 11
12 Virginia 4-0 817 12
13 LSU 3-1 785 13
14 Utah 4-0 729 14
15 Purdue 3-0 681 15
16 Florida 2-1 526 16
17 Fresno State 3-0 517 17
18 Michigan 3-1 484 18
19 Minnesota 4-0 470 19
20 Wisconsin 4-0 373 20
21 Boise State 4-0 340 21
22 Louisville 3-0 259 22
23 Maryland 3-1 223 23
24 Oklahoma State 3-0 180 25
25 Arizona State 4-0 113 _
Others Receiving Votes: Notre Dame 83, Colorado 36, Missouri 30, Kansas State 29, Arkansas 20, North Carolina State 18, Southern Mississippi 17, Nebraska 11, Iowa 6, Memphis 5, Texas Tech 5, South Carolina 3, UCLA 3, Virginia Tech 3, Boston College 2, Northern Illinois 1.
Updated: (09/26/2004) at 14:15 EDT

Eww this hurts.

GO BIG RED


Comments
No one has commented on this article. Be the first!